date_time_start	date_time_end	geometry	precipitation_mm
2023-01-01T00:00:00+00	2023-02-01T00:00:00+00	POINT(8.57 53.54)	93.0
2023-02-01T00:00:00+00	2023-03-01T00:00:00+00	POINT(8.57 53.54)	41.9
2023-03-01T00:00:00+00	2023-04-01T00:00:00+00	POINT(8.57 53.54)	96.1
2023-04-01T00:00:00+00	2023-05-01T00:00:00+00	POINT(8.57 53.54)	71.0
2023-05-01T00:00:00+00	2023-06-01T00:00:00+00	POINT(8.57 53.54)	14.8
2023-06-01T00:00:00+00	2023-07-01T00:00:00+00	POINT(8.57 53.54)	48.4
